
Foster the growth and development of your team with customized corporate training. Take advantage of customized training plans, hands-on or online instruction, and corporate training rates.

Schedule one-on-one training sessions to meet your learning needs and goals. Private Training can be scheduled at your pace, around your schedule, and in a delivery method that works for you. Rates may vary.

Take your education into your own hands by completing a personalized training program. Select modules to meet your specific career goals and training needs.

We proudly offer industry certifications approved by industry governing bodies, such as Transport Canada, YOW Canada, The Justice Institute of BC, CSA, and others.
| Category | Course Name | Duration |
|---|---|---|
| Administration & Software | Introduction to Technology & Keyboarding | 20 hours |
| Administrative Office Procedures | 80 hours | |
| Microsoft Office Access | 20 hours | |
| Microsoft Office Excel – Foundations | 20 hours | |
| Microsoft Office Excel – Intermediate | 20 hours | |
| Microsoft Office Outlook | 20 hours | |
| Microsoft Office Powerpoint | 20 hours | |
| Microsoft Office Word – Foundations | 20 hours | |
| Microsoft Office Word – Intermediate | 20 hours | |
| Aquaculture | Biology of Salmonids | 40 hours |
| Farm Operations & Maintenance | 60 hours | |
| Feeding & Nutrition | 40 hours | |
| Fish Health & Husbandry | 60 hours | |
| Hatchery Operations & Maintenance | 60 hours | |
| Introduction to Aquaculture | 20 hours | |
| Shellfish Aquaculture | 20 hours | |
| Business, Hospitality & Finance | Bookkeeping and Accounting Software | 60 hours |
| Business and Contract Law | 40 hours | |
| Business Communications | 80 hours | |
| Business Entrepreneurial | 40 hours | |
| Business Finance | 50 hours | |
| Business Mathamatics | 60 hours | |
| Business Operational Support | 64 hours | |
| Business Writing | 40 hours | |
| Career Strategies | 20 hours | |
| Culinary & Service Skills | 96 hours | |
| Conventional Management and Service | 80 hours | |
| Conventional Sales & Marketing | 60 hours | |
| Communication Strategy for Business | 40 hours | |
| Hotel & Restaurant Accounting | 80 hours | |
| Hospitality Facilities Management & Design | 80 hours | |
| Hospitality Management & Sales | 80 hours | |
| Hospitality Today: An Introduction | 80 hours | |
| Human Resources Management | 40 hours | |
| Leadership Development | 48 hours | |
| Management Information System | 40 hours | |
| Managing Front Office Operations | 80 hours | |
| Managing Hospitality Human Resources | 80 hours | |
| Managing Service in Food & Beverage Operations | 80 hours | |
| Manual Bookkeeping & Payroll | 80 hours | |
| Project Management | 60 hours | |
| Revenue Management in Hospitality Operations | 80 hours | |
| Sage 50 Accounting I | 40 hours | |
| Sage 50 Accounting II | 40 hours | |
| Season Prep for Hospitality | 8 hours | |
| Security & Loss Prevention Management | 80 hours | |
| Service Essentials | 16 hours | |
| Supervision in the Hospitality Industry | 80 hours | |
| Quickbooks | 40 hours | |
| Healthcare | Dental Terminology, Treatment Planning & Estimates | 100 hours |
| Healthcare Office Procedures, Medical Transcription & Typing Skills, & Medical Billing Terminology | 120 hours | |
| Medical Terminology | 160 hours | |
| Sales, Marketing & Web | Conventional Sales and Marketing | 60 hours |
| Digital Marketing Systems | 40 hours | |
| Market Research | 40 hours | |
| Marketing | 80 hours | |
| Search Engine Optimization Strategy | 40 hours | |
| Social Media Marketing | 40 hours | |
| Strategic Design of Web | 40 hours | |
| Web Content Marketing | 40 hours | |
| Other | Diversity, Equity & Inclusion | 4 hours |
| Job Search Skills | 20 hours | |
| Train the Trainer Foundation | 8 hours |
